Excellent Electric Pressure Washers
Monthly Specials | AaLadin Dealer | Family-Owned Business
Monthly SpecialsAaLadin DealerFamily-Owned Business
All Electric Pressure Washers
At Mid-America Cleaning Systems, we have all electric pressure washers from AaLadin. We've been an AaLadin dealer since 1995. Get your electrically heated pressure washer from our family-owned business today.
8000 Series

The 8000 Series is a hot water washer that's electrically heated and monitored for the utmost in high-pressure cleaning equipment. It is a powerful washer, capable of producing pressure from 1200 to 3000 PSI and water flow from 2.0 to 4.0 GPM. Equipped with heavy-duty, removable high-pressure heating elements that heat the water instantly, this washer is rigged to monitor water flow, water pressure, and water temperature. The innovative design of the 8000 Series includes state-of-the-art controls and safety features as well. All controls on the machine are 24 volt, with optional remote controls available. If the job calls for an extremely reliable, electrically heated hot water washer, the only place to look is the AaLadin 8000.
Standard Features
- Enclosed Heating Chamber
- Unitized High Pressure Heating Manifold
- Incoloy Encased Elements
- Zero Pressure Unloader
- Dual Temperature Hi-Limit Control
- Pressure Relief Valve
- Triplex Ceramic Plunger Belt Driven Pump
- Trigger Gun Control
- Stainless Steel Float Tank
- Low Water Shut Off Protection
- Reduced Flow Protection
- Wire Braid Discharge Hose
- Quick Coupled Stainless Steel Nozzles
- Automatic Shut Down Timer
- Watertight Electrical Panel
- Washer Fail-Safe Monitoring System
- 24 Volt Controls
- Diagnostic Control Monitoring Lights
- Calibrated Detergent Mixing Valve
- Lighted Solenoid-Controlled Detergent System
- Heavy Duty Tubular Steel Frame
- Heavy Duty Legs
- Stainless Steel Panels and Hood
- Powder Coat Paint
Optional Features
- Hour Meter
- Remote 2-Way
- 230 Volt 3 Phase
- Soap Solenoid
Model | 6065 | 6112 | 6122 | 6218 | 6225 |
---|---|---|---|---|---|
Flow Output (GPM) | 6.7 | 10 | 10 | 12 | 12 |
Pressure Ratings (PSI) | 500 | 1200 | 2220 | 1800 | 2500 |
Max Output Temperature (°F) | 300° | 210° | 210° | 210° | 210° |
Cleaning Comparison Index (1) | 16750 | 32719 | 44301 | 48086 | 56670 |
Motor Horsepower | 4 | 7.5 | 15 | 15 | 20 |
Electrical Requirements | |||||
Volt | 230 | 230 | 230 | 230 | 230 |
Amp | 22 | 30 | 42 | 42 | 54 |
Phase | 1 | 3 | 3 | 3 | 3 |
Oil Fired Burner System | |||||
Input BTU's | 1,100,000 | 920,000 | 920,000 | 1,100,000 | 1,100,000 |
Fuel Consumption (GPH) (2) | 4.71 | 3.94 | 3.94 | 4.71 | 4.71 |
Burner Fuel Tank Capacity | 41 | 41 | 41 | 41 | 41 |
Stack Size | 16" | 16" | 16" | 16" | 16" |
Gas Fired Burner System | |||||
Input BTU's | 1,200,000 | 1,000,000 | 1,000,000 | 1,200,000 | 1,200,000 |
Fuel Consumption NG (CFH) (2) | 720 | 600 | 600 | 720 | 720 |
Fuel Consumption LP (LBH) (2) | 35.73 | 29.77 | 29.77 | 35.73 | 35.73 |
LP Tank Minimum Size | 100# | 100# | 100# | 100# | 100# |
Stack Size | 16" | 16" | 16" | 16" | 16" |
Discharge Hose | 1/2" x 50' | 1/2" x 50' | 1/2" x 50' | 1/2" x 50' | 1/2" x 50' |
Approx. Weight (lbs) | 2078 | 1940 | 2115 | 2415 | 2500 |
Dimensions | |||||
Length | 84" | 84" | 84" | 84" | 84" |
Width | 36" | 36" | 36" | 36" | 36" |
Height | 84" | 84" | 84" | 84" | 84" |
Ask About Our Monthly Specials!
Call 712-366-9494 or Visit 3020 Veterans Memorial Hwy.